Live in an ideal location that’s packed with history, character, and urban charm at 700 Central Apartments! With eighteen distinct layouts to choose from, all boasting generous living space and modern amenities, you are sure to find the home you’ve been searching for. Browse through our curated collection of studio, one, and two-bedroom apartments in Minneapolis and schedule a live video tour!
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanWebster | Bed/BathStudio / 1 | 625Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanHiram | Bed/Bath1 / 1 | 638Square Foot | Monthly Rent$1,495 -to $1,675 | Deposit$500 | |||
Floor PlanMcLeod | Bed/Bath1 / 1 | 660Square Foot | Monthly Rent$1,495 | Deposit$500 | |||
Floor PlanBarnard | Bed/Bath1 / 1 | 638Square Foot | Monthly Rent$1,495 | Deposit$500 | |||
Floor PlanBintliff | Bed/Bath1 / 1 | 540Square Foot | Monthly Rent$1,495 | Deposit$500 | |||
Floor PlanClark | Bed/Bath1 / 1 | 562Square Foot | Monthly Rent$1,445 | Deposit$500 | |||
Floor PlanCurtiss | Bed/Bath1 / 1 | 730Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanBrooks | Bed/Bath1 / 1 | 632Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanCharles | Bed/Bath1 / 1 | 1,024Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanNorman | Bed/Bath1 / 1 | 625Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanPeterson | Bed/Bath1 / 1 | 790Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanRolph | Bed/Bath1 / 1 | 662Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanSmith | Bed/Bath1 / 1 | 662Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanRogers | Bed/Bath2 / 1 | 855Square Foot | Monthly Rent$2,060 | Deposit$500 | |||
Floor PlanElwell | Bed/Bath2 / 2 | 955Square Foot | Monthly Rent$1,795 | Deposit$500 | |||
Floor PlanSatterlee | Bed/Bath2 / 2 | 1,262Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanDavenport | Bed/Bath2 / 2 | 955Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanDavis | Bed/Bath2 / 2 | 1,016Square Foot | Monthly RentCall for Details | Deposit$500 | |||
The distinct style of our community will be the first highlight you notice the moment you step on our well-kempt grounds. Our coziest studios feature 625 square feet, while the one-bedroom apartments offer the perfect balance between space and privacy, featuring up to 1,024 square feet. If you’re looking for more room to roam, you’ll love our two-bedroom homes that range anywhere between 855 and 1,262 square feet. Each of our Marcy Holmes apartments come with urban conveniences like hardwood floors, gourmet kitchens, in-home washer/dryer sets, and elegant finishes.
The outdoor area of our community is equally full of charm. Beautiful downtown views abound on the rooftop sky deck where you and fellow residents can connect and share a few laughs. If you’re in the mood for a good game, we recommend the billiards and shuffleboard tables from our private LaBelle lounge. As for business-related issues, you’ll have access to our well-designed conference room. We even have a fitness center that’s always open and a pet wash and outdoor pet run for your furry friends.
Make your choice and call today to become part of our historic community—our team is eager to show you the magic behind our Minneapolis apartments!
We are now accepting in-person tours via scheduled appointments only. Personalized virtual tours are also available. Contact us today to schedule the type of leasing experience that works best for you!